Partywise strength in Lok Sabha (as on 23 May 2019)
Alliance | Party | No. of MPs | Leader of the Party | ||
---|---|---|---|---|---|
|
National Democratic
Alliance Seats: 353 |
|
BJP | 282 | Narendra Modi |
|
AIADMK | 37 | M. Thambidurai | ||
|
SHS | 18 | Vinayak Raut | ||
|
SAD | 4 | Harsimrat Kaur Badal | ||
|
JD(U) | 2 | Kaushalendra Kumar | ||
|
LJP | 6 | Ram Vilas Paswan | ||
|
AD(S) | 2 | Anupriya Patel | ||
|
NDPP | 1 | T.Yepthomi | ||
|
NPP | 1 | Agatha Sangma | ||
|
SKM | 1 | I.H Subba | ||
|
Independent | 3 | Independent | ||
|
United Progressive
Alliance Seats: 78 |
|
INC | 44 | Mallikarjun Kharge |
|
TDP | 17 | K Ram Mohan Naidu | ||
|
NCP | 5 | Supriya Sule | ||
|
JKNC | 3 | Farooq Abdullah | ||
|
IUML | 3 | E. T. Mohammed Basheer | ||
|
JD(S) | 2 | H. D. Deve Gowda | ||
|
JMM | 2 | Shibu Soren | ||
|
RSP | 1 | Premchandran | ||
|
VCK | 1 | T.Thirumavalan | ||
|
Opposition - Others Seats: 116 |
||||
|
AITC | 34 | Sudip Bandyopadhyay | ||
|
YSRCP | 8 | Midhun Reddy | ||
|
BJD | 21 | Pinaki Misra | ||
|
TRS | 11 | Nageswara Rao | ||
|
SP | 5 | Mulayam Yadav | ||
|
CPI(M) | 9 | P R Natarajan | ||
|
CPI | 1 | K. Subbarayan | ||
|
AIMIM | 2 | A. Owaisi | ||
|
AAP | 4 | Bhagwant Mann |