No of candidates and votes won by various political parties
Name of Party | Candidates | Valid Votes Secured | |
Contested | Elected | ||
Indian National Congress (Cong-I) | 94 | 37 | 4340718 |
Communist Party of India- Marxist (CPIM) | 72 | 40 | 3481569 |
Communist Party of India (CPI) | 22 | 18 | 1124495 |
Muslim League (IUML) | 23 | 13 | 1057924 |
Bharatiya Janata Party (BJP) | 128 | 0 | 781090 |
Janata Dal (JD) | 13 | 4 | 587716 |
Kerala Congress- Mani (KCM) | 10 | 5 | 453614 |
Kerala Congress (KCJ) | 10 | 6 | 442421 |
Indian Congress-Socialist (ICS) | 9 | 3 | 355247 |
Revolutionary Socialist Party (RSP) | 6 | 5 | 294744 |
Janadhipathya Samrakshna Samithi (JSS) | 5 | 1 | 219444 |
Indian National League-L (INLL) | 6 | 0 | 190437 |
Kerala Congress-Jacob (KCA) | 4 | 2 | 162114 |
People's Democratic Party (PDP) | 53 | 0 | 99526 |
Kerala Congress -Balakrishna Pillai (KCB) | 2 | 1 | 91969 |
LDF Independents (LDF) | 2 | 0 | 88276 |
Communist Marxist Party (CMP) | 3 | 0 | 69704 |
Bahujan Samaj Party (BSP) | 12 | 0 | 17872 |
Indian National League (INL) | 27 | 0 | 13699 |
Independents (KJD) | 5 | 0 | 9655 |
All India Indira Congress-Tiwari (AICT) | 8 | 0 | 8549 |
Janata Party (JP) | 21 | 0 | 8027 |
Bharathiya Labour Party (BLP) | 2 | 0 | 6017 |
BJPA (BJP Ally, NDP-Kidangoor) | 1 | 0 | 4487 |
Siva Sena (SS) | 13 | 0 | 3911 |
All India Forward Block (AIFB) | 4 | 0 | 2078 |
Independents (SV) | 2 | 0 | 1701 |
Samata Party (SP) | 6 | 0 | 1466 |
Socialist Republican Party (SRP) | 2 | 0 | 1147 |
Indian Labour Congress (ILC) | 1 | 0 | 630 |
Independents (ICSW) | 1 | 0 | 508 |
All India Forward Block (AIFD) | 2 | 0 | 444 |
Socilaist Unity Centre of India (SUCI) | 1 | 0 | 432 |
Revolutionary Labour Party (RLP) | 1 | 0 | 404 |
CMP Independent (CMPI). | 1 | 0 | 230 |
Samajvadi Janata Party (SVJP) | 1 | 0 | 167 |
Social Action Party (SAP) | 1 | 0 | 58 |
Independents (IND) | 636 | 1 | 340157 |
Total | 1201 | 140 | 14264842 |
These figures vary from the official figures on
account of the treatment of independents supported by various parties.
Two independents supported by the Left Democratic Front are listed separately
as LDF independents. However, CPI-M independents are listed as party candidates.
Similarly, Samatha party had nine candidates as per official records. Three
of them are listed as independents here. Official classification of some of
the minor parties listed here is as independents.
http://KeralaAssembly.Org | Constituency wise Results | BACK | Cyber Resources for Journalists |