No of candidates and votes won by various political parties
Name of Party | Candidates | Valid Votes Secured | |
Contested | Elected | ||
Indian National Congress (Cong-I) | 91 | 56 | 4546490 |
Communist Party of India- Marxist (CPIM) | 66 | 29 | 3183894 |
Communist Party of India (CPI) | 24 | 12 | 1164364 |
Muslim League (URL) | 22 | 19 | 1044582 |
Bharatiya Janata Party (BJP) | 137 | 0 | 674443 |
Kerala Congress- Mani (KCM) | 14 | 10 | 666264 |
Janata Dal (JD) | 13 | 2 | 573102 |
Indian Congress-Socialist (ICS) | 12 | 2 | 491538 |
Kerala Congress (KC-Joseph) | 10 | 1 | 423287 |
LDF Independents (LDF) | 9 | 1 | 380246 |
Revolutionary Socialist Party (RSP) | 6 | 2 | 299692 |
National Democratic Party (NDP) | 5 | 2 | 214662 |
Communist Marxist Party (CMP) | 4 | 1 | 167571 |
UDF Independents (UDF) | 2 | 1 | 107780 |
Kerala Congress -Balakrishna Pillai (KCB) | 2 | 2 | 82646 |
Bahujan Samaj Party (BSP) | 39 | 0 | 28304 |
Janata Party (JP) | 21 | 0 | 12289 |
Samajvadi Janata Party (SJP) | 6 | 0 | 3121 |
Lok Dal (LD) | 4 | 0 | 1354 |
Independents (IND) | 322 | 0 | 110338 |
Invalid | 247265 | ||
Total | 809 | 140 | 14423232 |
These figures vary from the official figures on
account of the treatment of independents supported by various parties.
Independents contesting with active support of a party in a front are included
in the count of respective parties while independents supported by the
United Democratic Front (UDF) and the Left Democratic Front (LDF) without
specific party affiliations are listed separately.
Http://KeralaAssembly.Org/ | Constituency wise Results | BACK | Cyber Resources for Journalists |