No of candidates and votes won by various political parties
Name of Party | Candidates | Valid Votes Secured | |
Contested | Elected | ||
Communist Party of India-Marxist (CPIM) | 79 | 42 | 3279445 |
Indian National Congress (Cong-I) | 76 | 33 | 3164261 |
Communist Party of India (CPI) | 26 | 17 | 1073369 |
Muslim League (IUML) | 23 | 15 | 985011 |
Bharatiya Janata Party (BJP) | 115 | 0 | 706339 |
Indian Congress-Socialist (ICS) | 14 | 6 | 511777 |
Janata Party (JAN) | 12 | 7 | 482408 |
Kerala Congress (KC-Joseph) | 13 | 5 | 450472 |
Kerala Congress- Mani (KCM) | 10 | 4 | 425348 |
Revolutionary Socialist Party (RSP) | 7 | 5 | 310004 |
National Democratic Party-P (NDPP) | 9 | 1 | 283851 |
Socialist Republican Party-S (SRPS) | 4 | 0 | 154450 |
Communist Marxist Party (CMP) | 84 | 1 | 141360 |
Hindu Munnani (HM) | 12 | 0 | 119568 |
Lok Dal (LD) | 2 | 1 | 78389 |
UDF Independents (UDF) | 2 | 2 | 74023 |
Revolutionary Socialist Party-S (RSPS) | 1 | 0 | 29895 |
Independents (IND) | 762 | 1 | 484997 |
Invalid | 90829 | ||
Total | 1251 | 140 | 12845796 |
These figures vary from the official figures on account of the treatment
of independents supported by various parties. The CPI(M) and CPI winners
include respectively four and one independents supported by them. Two independents
supported by the United Democratic Front are listed separately as UDF independents.
According to figures published by the State Public Relations Department,
the total number of candidates was 1253 with 764 independents in the fray.
Http://KeralaAssembly.org | Constituency wise Results--1987 | BACK | Cyber Resources for Journalists |