No of candidates and votes won by various political parties
| Name of Party | Candidates | Valid Votes
Secured |
Share in
Votes Per cent |
|
| Contested | Elected | |||
| United Democratic Front (UDF) | 140 | 99 | 7719454 | 49.05 |
| Indian National Congress- Indira (Cong-I or INCI) | 88 | 63 | 4940868 | 31.40 |
| Indian Union Muslim League (IUML) | 23 | 16 | 1259572 | 8.00 |
| Kerala Congress- Mani (KCM) | 11 | 9 | 556647 | 3.54 |
| Janadhipatya Samrakshana Samithi (JSS) | 5 | 4 | 279831 | 1.78 |
| Revolutionary Socialist Party- Bolshevik (RSPB) | 4 | 2 | 215562 | 1.37 |
| Kerala Congress- Jacob (KCA) | 4 | 2 | 207618 | 1.32 |
| Communist Marxist Party (CMP) | 3 | 1 | 145441 | 0.92 |
| Kerala Congress- Balakrishna Pillai (KCB) | 2 | 2 | 113915 | 0.72 |
| Left Democratic Front (LDF) | 140 | 40 | 6876897 | 43.70 |
| Communist Party of India- Marxist (CPM) | 74 | 24 | 3752976 | 23.85 |
| Communist Party of India (CPI) | 24 | 7 | 1212248 | 7.70 |
| Janata Dal- Secular (JDS) | 12 | 3 | 546917 | 3.48 |
| Kerala Congress -Joseph (KCJ) | 10 | 2 | 455748 | 2.90 |
| National Congress Party (NCP) | 9 | 2 | 408456 | 2.60 |
| Revolutionary Socialist Party (RSP) | 6 | 2 | 269689 | 1.71 |
| CPI-M Independents (LDF) | 2 | 0 | 91058 | 0.58 |
| Indian National League (INL)* | 3 | 0 | 139775 | 0.89 |
| Bharatiya Janata Party (BJP) | 123 | 0 | 789762 | 5.02 |
| BJP Allies (JD-U: 4, Samata: 2, DMK: 1) | 7 | 0 | 10089 | 0.06 |
| Others/ Independents | 266 | 1 | 340692 | 2.16 |
| Total | 676 | 140 | 15736894 | 100 |
These figures vary from the official figures on account of the treatment of independents supported by various parties. Independents contesting with active support of a party in a front are included in the count of respective parties Two CPI(M) independents, Fr. Mathai Nooranal and Mr. Cheriyan Philip, however, are listed separately.
* The LDF had only electoral understanding with the Indian National League.
| Http://KeralaAssembly.org | Constituency wise Results | BACK | Cyber Resources for Journalists |