Constituencywise Results of Indian Parliament Elections
1998
Kerala State
Performance of Women Candidates
| Sl. No. | C. No. | Constituency | Name of the Candidate | Party | Votes | Percentage |
| 1 | 3 | Badagara | A. K. Premajam | CPM | 407876 | 48.26 |
| 2 | 5 | Manjeri | Sumathi Haridas | BJP | 79546 | 9.79 |
| 3 | 6 | Ponnani | Minu Mumtaz | CPI | 240217 | 34.69 |
| 4 | 6 | Ponnani | Ahallya Sankar | BJP | 65008 | 9.39 |
| 5 | 8 | Ottapalam | K. K. Vijayalekshmi | INCI | 315576 | 43.72 |
| 6 | 15 | Alleppey | Sujatha Baby | CPM | 345543 | 45.21 |
| 7 | 15 | Alleppey | Radhamma Satheesan | BJP | 27010 | 3.53 |
| 8 | 15 | Alleppey | Shaila K. John | IND | 1307 | 0.17 |
| 9 | 18 | Quilon | Rachel Mathai | BJP | 36916 | 4.82 |
| 10 | 19 | Chirayinkil | Sailamani Rajasekharan | IND | 568 | 0.08 |
Percentages based on total votes polled.Click the constituency to get percentage based on valid votes polled.
BACK
MMF
Cyberjournalist-- Resources for Journalists