Constituencywise Results of Indian Parliament Elections
1996
Kerala State
Performance of Women Candidates
| Sl. No. | C. No. | Constituency | Name of the Candidate | Party | Votes | Percentage |
| 1 | 1 | Kasaragod | T. M. Devaki Amma | IND | 1386 | 0.17 |
| 2 | 2 | Cannanore | K. Lizzy Mamachan | IND | 2291 | 0.3 |
| 3 | 6 | Ponnani | A. Katisumma Kutisan | IND | 1612 | 0.22 |
| 4 | 8 | Ottapalam | K. K. Vijaya Lakshmi | INCI | 300958 | 43.26 |
| 5 | 9 | Trichur | Rama Raghunandan | BJP | 41139 | 5.81 |
| 6 | 12 | Muvattupuzha | Merli Johnny | IND | 1486 | 0.21 |
| 7 | 13 | Kottayam | Jayalakshmi | JD | 277539 | 39.55 |
| 8 | 18 | Quilon | Neena Rajan Pillai | BJP | 57917 | 7.85 |
| 9 | 19 | Chirayinkil | Suseela Rajan | IND | 7807 | 1.12 |
| 10 | 19 | Chirayinkil | Poovachal Usha | JP | 1405 | 0.2 |
Percentages based on total votes polled.Click the constituency to get percentage based on valid votes polled.
BACK
MMF
Cyberjournalist-- Resources for Journalists