Constituencywise Results of Indian Parliament Elections
1991
Kerala State
Performance of Women Candidates
| Sl. No. | C. No. | Constituency | Name of the Candidate | Party | Votes | Percentage |
| 1 | 1 | Kasaragod | K. Devakiamma Thirumunpu | IND | 1339 | 0.17 |
| 2 | 4 | Calicut | Baby Vinodini | IND | 592 | 0.08 |
| 3 | 5 | Manjeri | Ahalya Sankar | BJP | 51634 | 6.96 |
| 4 | 7 | Palghat | Rema S. Menon | BJP | 31323 | 4.46 |
| 5 | 10 | Mukundapuram | B. Savitri Lakshman | INCI | 362023 | 47.77 |
| 6 | 11 | Ernakulam | Beena Jacob | LD | 1195 | 0.16 |
| 7 | 17 | Adoor | Bhargavi Thankappan | CPI | 308471 | 46.15 |
| 8 | 19 | Chirayinkil | Suseela Gopalan | CPM | 331518 | 47.39 |
| 9 | 19 | Chirayinkil | Poovachal Usha | IND | 1356 | 0.19 |
| 10 | 20 | Trivandrum | E. J. Vijayamma | CPI | 290602 | 40.28 |
Percentages based on total votes polled.Click the constituency to get percentage based on valid votes polled.
BACK
MMF
Cyberjournalist-- Resources for Journalists