Constituencywise Results of Indian Parliament Elections
1989
Kerala State
Performance of Women Candidates
| Sl. No. | C. No. | Constituency | Name of the Candidate | Party | Votes | Percentage |
| 1 | 1 | Kasaragod | Aysha Mallath | IND | 1885 | 0.23 |
| 2 | 2 | Cannanore | Devaki Amma Thirumumbu | IND | 769 | 0.1 |
| 3 | 5 | Manjeri | Ahalya Sankar | BJP | 52557 | 6.48 |
| 4 | 9 | Trichur | Meenakshi Thampan | CPI | 332036 | 46.15 |
| 5 | 9 | Trichur | O. Lakshamikutty | IND | 590 | 0.08 |
| 6 | 10 | Mukundapuram | Savithri Lakshman | INCI | 367931 | 48.46 |
| 7 | 14 | Idukki | M. S. Josephine | CPM | 307037 | 41.22 |
| 8 | 19 | Chirayinkil | Suseela Gopalan | CPM | 343938 | 47.09 |
Percentages based on total votes polled.Click the constituency to get percentage based on valid votes polled.
BACK
MMF
Cyberjournalist-- Resources for Journalists