Constituencywise Results of Indian Parliament Elections
1984
Kerala State
Performance of Women Candidates
Sl. No. | C. No. | Constituency | Name of the Candidate | Party | Votes | Percentage |
1 | 3 | Badagara | Suseela Balakrishnan | IND | 909 | 0.16 |
2 | 5 | Manjeri | K. C. Nafeesakutty | IND | 2954 | 0.52 |
3 | 7 | Palghat | Rohana Jayaram | IND | 11092 | 1.97 |
4 | 11 | Ernakulam | Padmam S. Menon | IND | 431 | 0.08 |
5 | 15 | Alleppey | Suseela Gopalan | CPM | 265968 | 45.15 |
6 | 15 | Alleppey | M. S. Prasanna | IND | 10465 | 1.78 |
7 | 20 | Trivandrum | Kamala Das (madhavikutty) | IND | 1786 | 0.32 |
Percentages based on total votes polled.Click the constituency to get percentage based on valid votes polled.
BACK
MMF
Cyberjournalist-- Resources for Journalists