4. CALICUT
Total Votes: 1013583
Votes Polled: 754114
Invalid Votes: 6955
| Name of the Candidate | Party | Votes | Percentage |
| K. MURALEEDHARAN | INCI | 355113 | 47.53 |
| M. P. VEERENDRA KUMAR | JD | 339229 | 45.40 |
| U. DATHATHREYA RAO | BJP | 43661 | 5.84 |
| MUDOOR MUHAMMED | IND | 3097 | 0.41 |
| P. T. VIJAYAN | BSP | 1026 | 0.14 |
| P. P. HAMSAKOYA | IND | 1004 | 0.13 |
| FOREIGN CHACKO | IND | 905 | 0.12 |
| NALLATHAMPI T. PARAMANAND | IND | 781 | 0.10 |
| P. CHANDRAN | IND | 652 | 0.09 |
| BABY VINODINI | IND | 592 | 0.08 |
| IMBICHIKOYA | IND | 586 | 0.08 |
| M. P. SANTHIVARMA JAIN | IND | 513 | 0.07 |
| Total | 747159 | 100.00 | |
Mr. K. MURALEEDHARAN (INCI) elected with a margin of 15884 votes.