20. TRIVANDRUM
Total Votes: 1022979
Votes Polled: 754853
Invalid Votes: 4485
| Name of the Candidate | Party | Votes | Percentage |
| A. CHARLES | INCI | 367825 | 49.02 |
| O. N. V. KURUP | LDF | 316912 | 42.23 |
| P. ASOK KUMAR | BJP | 56046 | 7.47 |
| P. PARAMESWARAN NAIR | IND | 2705 | 0.36 |
| N. SUKUMARAN | IND | 2048 | 0.27 |
| ALEX | IND | 935 | 0.12 |
| M. P. SAHIB | IND | 835 | 0.11 |
| S. SUBHASHITAN NADAR | JP | 713 | 0.10 |
| RAMESH KUMAR | IND | 638 | 0.09 |
| T. VANAJAN | IND | 412 | 0.05 |
| PURUSHOTHAMAN | IND | 328 | 0.04 |
| K. ACHUTHAN | IND | 295 | 0.04 |
| M. MADHUSOODANAN | IND | 265 | 0.04 |
| M. BALAJI | IND | 234 | 0.03 |
| SAINULABDEEN | IND | 177 | 0.02 |
| Total | 750368 | 100.00 | |
Mr. A. CHARLES (INCI) elected with a margin of 50913 votes.