11. ERNAKULAM
Total Votes: 1019511
Votes Polled: 740854
Invalid Votes: 9707
| Name of the Candidate | Party | Votes | Percentage |
| PROF. K. V. THOMAS | INCI | 362975 | 49.64 |
| V. VISWANATHA MENON | CPM | 315831 | 43.20 |
| V. A. RAHIMAN | BJP | 30082 | 4.11 |
| RAJASEKHARAN NAIR | IND | 6575 | 0.90 |
| VALATH SALIM | IND | 3381 | 0.46 |
| ABDUL RASHID | IND | 1928 | 0.26 |
| G. P. C. NAIR | JP | 1912 | 0.26 |
| K. V. THOMAS | IND | 1645 | 0.22 |
| JOSE PADICKAL | IND | 1225 | 0.17 |
| BEENA JACOB | LD | 1195 | 0.16 |
| P. G. ANILKUMAR | IND | 1155 | 0.16 |
| E. M. ABOOBACKER | BSP | 1148 | 0.16 |
| PREMKUMAR KRISHNAN | IND | 862 | 0.12 |
| JOHNSON KOTTOOR | IND | 469 | 0.06 |
| T. RAMAKRISHNA PILLAI | IND | 463 | 0.06 |
| K. G. RAPHEL | IND | 301 | 0.04 |
| Total | 731147 | 100.00 | |
Mr. PROF. K. V. THOMAS (INCI) elected with a margin of 47144 votes.