2. CANNANORE
Total Votes: 1071756
Votes Polled: 824154
Invalid Votes: 4834
Name of the Candidate | Party | Votes | Percentage |
MULLAPALLY RAMACHANDRAN | INCI | 380465 | 46.44 |
A. C. SHAMUGHADAS | ICS | 378285 | 46.17 |
P. C. MOHANAN MASTER | BJP | 42760 | 5.22 |
B. HAMZA HAJI | INL | 10016 | 1.22 |
MULLAPALLY CHANDRAN | IND | 6548 | 0.80 |
A. P. GANGADHARAN | HPI | 765 | 0.09 |
K. V. SUNIL KUMAR | IND | 481 | 0.06 |
Total | 819320 | 100.00 |
Mr. MULLAPALLY RAMACHANDRAN (INCI) elected with a margin of 2180 votes.