Indian Parliament Election-- Kerala 1999:
Polling Percentages
| No. | Name of Constituency | Electorate | Votes Polled | Percentage |
| 1 | KASARAGOD | 1199964 | 931632 | 77.64 |
| 2 | CANNANORE | 1121192 | 886354 | 79.05 |
| 3 | BADAGARA | 1155934 | 861933 | 74.57 |
| 4 | CALICUT | 1124640 | 826901 | 73.53 |
| 5 | MANJERI | 1217888 | 816573 | 67.05 |
| 6 | PONNANI | 1146335 | 694990 | 60.63 |
| 7 | PALGHAT | 1132416 | 815882 | 72.05 |
| 8 | OTTAPALAM | 1103327 | 784584 | 71.11 |
| 9 | TRICHUR | 1071266 | 737054 | 68.80 |
| 10 | MUKUNDAPURAM | 1083445 | 792212 | 73.12 |
| 11 | ERNAKULAM | 1180911 | 776933 | 65.79 |
| 12 | MUVATTUPUZHA | 1020153 | 692278 | 67.86 |
| 13 | KOTTAYAM | 1018385 | 733725 | 72.05 |
| 14 | IDUKKI | 1121484 | 778940 | 69.46 |
| 15 | ALLEPPEY | 1033539 | 793041 | 76.73 |
| 16 | MAVELIKKARA | 936952 | 667157 | 71.21 |
| 17 | ADOOR | 1007138 | 703008 | 69.80 |
| 18 | QUILON | 1088597 | 740869 | 68.06 |
| 19 | CHIRAYINKIL | 1096417 | 691113 | 63.03 |
| 20 | TRIVANDRUM | 1198918 | 757497 | 63.18 |
| Total | 22058901 | 15482676 | 70.19 |
Votes Polled includes votes officially stated as missingBACK
MMF
Cyberjournalist-- Resources for Journalists