Indian Parliament Election-- Kerala 1996:
Polling Percentages
| No. | Name of Constituency | Electorate | Votes Polled | Percentage |
| 1 | KASARAGOD | 1119794 | 812375 | 72.55 |
| 2 | CANNANORE | 1045757 | 774769 | 74.09 |
| 3 | BADAGARA | 1089493 | 825203 | 75.74 |
| 4 | CALICUT | 1059580 | 758736 | 71.61 |
| 5 | MANJERI | 1153626 | 795721 | 68.98 |
| 6 | PONNANI | 1091267 | 733423 | 67.21 |
| 7 | PALGHAT | 1062083 | 737849 | 69.47 |
| 8 | OTTAPALAM | 1036035 | 695723 | 67.15 |
| 9 | TRICHUR | 995229 | 708216 | 71.16 |
| 10 | MUKUNDAPURAM | 1004901 | 749439 | 74.58 |
| 11 | ERNAKULAM | 1061321 | 729915 | 68.77 |
| 12 | MUVATTUPUZHA | 973695 | 719419 | 73.89 |
| 13 | KOTTAYAM | 968334 | 701660 | 72.46 |
| 14 | IDUKKI | 1036711 | 729832 | 70.40 |
| 15 | ALLEPPEY | 973213 | 758274 | 77.91 |
| 16 | MAVELIKKARA | 881369 | 633593 | 71.89 |
| 17 | ADOOR | 939992 | 681578 | 72.51 |
| 18 | QUILON | 1022730 | 738078 | 72.17 |
| 19 | CHIRAYINKIL | 1035445 | 696024 | 67.22 |
| 20 | TRIVANDRUM | 1116834 | 721087 | 64.57 |
| Total | 20667409 | 14700914 | 71.13 |
BACK
MMF
Cyberjournalist-- Resources for Journalists