Indian Parliament Election-- Kerala 1991:
Polling Percentages
| No. | Name of Constituency | Electorate | Votes Polled | Percentage |
| 1 | KASARAGOD | 1037135 | 775421 | 74.77 |
| 2 | CANNANORE | 968420 | 749811 | 77.43 |
| 3 | BADAGARA | 1030244 | 794000 | 77.07 |
| 4 | CALICUT | 1013583 | 754114 | 74.40 |
| 5 | MANJERI | 1053645 | 742123 | 70.43 |
| 6 | PONNANI | 1011469 | 649480 | 64.21 |
| 7 | PALGHAT | 982228 | 702123 | 71.48 |
| 8 | OTTAPALAM | 981479 | 685660 | 69.86 |
| 9 | TRICHUR | 968128 | 706087 | 72.93 |
| 10 | MUKUNDAPURAM | 974881 | 757831 | 77.74 |
| 11 | ERNAKULAM | 1019511 | 740854 | 72.67 |
| 12 | MUVATTUPUZHA | 942675 | 719001 | 76.27 |
| 13 | KOTTAYAM | 938252 | 713707 | 76.07 |
| 14 | IDUKKI | 997877 | 714105 | 71.56 |
| 15 | ALLEPPEY | 944397 | 741369 | 78.50 |
| 16 | MAVELIKKARA | 862209 | 628846 | 72.93 |
| 17 | ADOOR | 900486 | 668474 | 74.23 |
| 18 | QUILON | 979397 | 741389 | 75.70 |
| 19 | CHIRAYINKIL | 1003307 | 699598 | 69.73 |
| 20 | TRIVANDRUM | 1047069 | 721412 | 68.90 |
| Total | 19656392 | 14405405 | 73.29 |
BACK
MMF
Cyberjournalist-- Resources for Journalists