Indian Parliament Election-- Kerala 1989:
Polling Percentages
| No. | Name of Constituency | Electorate | Votes Polled | Percentage |
| 1 | KASARAGOD | 1009788 | 802722 | 79.49 |
| 2 | CANNANORE | 940121 | 778356 | 82.79 |
| 3 | BADAGARA | 983243 | 795860 | 80.94 |
| 4 | CALICUT | 956221 | 785380 | 82.13 |
| 5 | MANJERI | 1016632 | 811009 | 79.77 |
| 6 | PONNANI | 991346 | 710929 | 71.71 |
| 7 | PALGHAT | 954669 | 734801 | 76.97 |
| 8 | OTTAPALAM | 944734 | 722038 | 76.43 |
| 9 | TRICHUR | 911404 | 719432 | 78.94 |
| 10 | MUKUNDAPURAM | 920590 | 759235 | 82.47 |
| 11 | ERNAKULAM | 960351 | 774809 | 80.68 |
| 12 | MUVATTUPUZHA | 894595 | 730671 | 81.68 |
| 13 | KOTTAYAM | 889689 | 752828 | 84.62 |
| 14 | IDUKKI | 971872 | 744889 | 76.64 |
| 15 | ALLEPPEY | 890261 | 750995 | 84.36 |
| 16 | MAVELIKKARA | 837844 | 657894 | 78.52 |
| 17 | ADOOR | 877541 | 692830 | 78.95 |
| 18 | QUILON | 951322 | 775045 | 81.47 |
| 19 | CHIRAYINKIL | 983183 | 730320 | 74.28 |
| 20 | TRIVANDRUM | 1022979 | 754853 | 73.79 |
| Total | 18908385 | 14984896 | 79.25 |
BACK
MMF
Cyberjournalist-- Resources for Journalists