Indian Parliament Election-- Kerala 1980:
Polling Percentages
| No. | Name of Constituency | Electorate | Votes Polled | Percentage |
| 1 | KASARAGOD | 678476 | 466974 | 68.83 |
| 2 | CANNANORE | 637975 | 449902 | 70.52 |
| 3 | BADAGARA | 685632 | 506343 | 73.85 |
| 4 | CALICUT | 704930 | 427612 | 60.66 |
| 5 | MANJERI | 673848 | 432027 | 64.11 |
| 6 | PONNANI | 671001 | 405196 | 60.39 |
| 7 | PALGHAT | 705179 | 415718 | 58.95 |
| 8 | OTTAPALAM | 666300 | 391617 | 58.77 |
| 9 | TRICHUR | 622311 | 387098 | 62.20 |
| 10 | MUKUNDAPURAM | 634531 | 404796 | 63.79 |
| 11 | ERNAKULAM | 675831 | 398409 | 58.95 |
| 12 | MUVATTUPUZHA | 634711 | 363029 | 57.20 |
| 13 | KOTTAYAM | 659405 | 383531 | 58.16 |
| 14 | IDUKKI | 697106 | 377284 | 54.12 |
| 15 | ALLEPPEY | 646322 | 422720 | 65.40 |
| 16 | MAVELIKKARA | 623914 | 421893 | 67.62 |
| 17 | ADOOR | 611784 | 324289 | 53.01 |
| 18 | QUILON | 661179 | 420586 | 63.61 |
| 19 | CHIRAYINKIL | 660715 | 390602 | 59.12 |
| 20 | TRIVANDRUM | 714687 | 453458 | 63.45 |
| Total | 13265837 | 8243084 | 62.14 |
BACK
MMF
Cyberjournalist-- Resources for Journalists