110. Chengannur
Date of polling: May 28 , 2018
Electorate: 199340 (excluding service voters)
Valid Votes Polled: 152041
Voting Percentage: 76.25
Name of the Candidate | Party | Votes | Percentage |
Saji Cheriyan | CPIM | 67303 | 44.27 |
D. Vijayakumar |
INC |
46347 |
30.48 |
P. S. Sreedharan Pillai |
BJP |
35270 |
20.20 |
Swami Sukhakash Saraswathy | IND | 800 | 0.53 |
Rajeev Pallathu | AAP | 368 | 0.24 |
Mohanan Achary | IND | 263 | 0.17 |
Jiji Punthala | RLD | 248 | 0.16 |
Aji.M.Chalakeri | IND | 137 | 0.09 |
Madhu Chengannur | SUCI | 124 | 0.08 |
Sreedharan Pillai | IND | 121 | 0.08 |
T. K. Somanatha Warrier | IND | 98 | 0.06 |
Unni Karthikeyan | IND | 57 | 0.04 |
Subhash Naga | APoI | 53 | 0.03 |
Murali Naga | IND | 44 | 0.03 |
A. K. Shaji | IND | 39 | 0.03 |
K. M. Sivaprasad Gandhi | IND | 21 | 0.01 |
M. C. Jayalal | IND | 20 | 0.01 |
NOTA |
728 |
0.48 |
|
Total | 152041 | 100 |