98. SHERTHALAI
Total Votes: 141109
Votes Polled: 115220
Rejected & Missing Votes: 12
Name of the Candidate | Party | Votes | Percentage |
A. K. ANTONY | INCI | 59661 | 51.79 |
C. K. CHANDRAPPAN | CPI | 52801 | 45.83 |
N. HARIHARAN | JDU | 1415 | 1.23 |
K. N. SINIMOL | IND | 715 | 0.62 |
T. C. ANTONY | IND | 421 | 0.37 |
RAJENDRA PRASAD | IND | 195 | 0.17 |
Rejected | 12 | ||
Total | 115220 | 100.00 |
Mr. A. K. ANTONY elected with a margin of 6860 votes.