60. KODAKARA
Total Votes: 156192
Votes Polled: 117910
Rejected & Missing Votes: 0
Name of the Candidate | Party | Votes | Percentage |
K. P. VISWANATHAN | INCI | 57923 | 49.12 |
LONAPPAN NAMBADAN | CPM | 50591 | 42.91 |
E. V. KRISHNAN NAMBOODIRI | BJP | 7330 | 6.22 |
HARIDASAN | IND | 1165 | 0.99 |
P. R. VARGHESE | IND | 901 | 0.76 |
Rejected | 0 | ||
Total | 117910 | 100.00 |
Mr. K. P. VISWANATHAN elected with a margin of 7332 votes.