NEMOM
Vengannur P. Bhaskaran (CPI-M) declared elected by a margin of 3596 votes.
Total electorate: 168004
Votes polled: 113317
| Name of the Candidate | Party | Votes |
| Mr. Vengannur P. Bhaskaran | CPI-M | 51139 |
| Mr. K. Mohan Kumar | Cong-I | 47543 |
| Mr. Madavur Suresh | BJP | 9011 |
| Mr. Sailamani Rajasekharan | AIFB | 996 |
| Mr. M. Rajesh | IND | 545 |
| Mr. B. Prabhakaran | IND | 204 |
| Mr. Abdul Azeez | IND | 153 |
| Mr. S. Subbair | IND | 139 |
| Ms. Syamala Mohan Kumar | IND | 124 |
| Mr. V. Rajan | IND | 120 |
| Mr. S. Balachandran | IND | 108 |
| Mr. Gireesh Damodraran | IND | 61 |
| Invalid: | 3174 |
In 1991, V. J. Thankappan (CPI-M) won by a margin of 6835 votes.
MMF CRJBACK