TRIVANDRUM WEST
Antony Raju (KC-Joseph) declared elected by a margin of 6894 votes.
Total electorate: 145605
Votes polled: 86462
| Name of the Candidate | Party | Votes |
| Mr. Antony Raju | KC-Joseph | 38335 |
| Mr. M. M. Hassan | Cong-I | 31441 |
| Mr. B. K. Sekhar | BJP | 7355 |
| Mr. Poonthura Siraj | PDP | 4614 |
| Mr. S. Chidambara Iyer | IND | 319 |
| Mr. Veli Babu | JP | 300 |
| Mr. A. Mahin Kannu | IND | 271 |
| Mr. U. Ibrahim Kunju | IND | 208 |
| Mr. Hassan Kannu | IND | 174 |
| Mr. C. C. George | IND | 154 |
| Mr. K. Nissaruddeen | IND | 131 |
| Mr. Haja Haneefa | IND | 110 |
| Mr. Nissar Abdul Kareen | IND | 83 |
| Invalid: | 2967 |
In 1991, M. M. Hassan (Cong-I) won by a margin of 8499 votes.
MMF CRJBACK