VAMANAPURAM
Pirappancode Murali (CPI-M) declared elected by a margin of 6386 votes.
Total electorate: 149968
Votes polled: 104443
| Name of the Candidate | Party | Votes |
| Mr. Pirappancode Murali | CPI-M | 48491 |
| Mr. C. K. Sitaram | JSS | 42105 |
| Mr. A. Ansari | PDP | 5758 |
| Ms. Chandrika G. Kurup | IND | 2845 |
| Mr. Mahesh Gangadharan | SS | 527 |
| Mr. K. Rajendran | IND | 461 |
| Mr. V. Abdul Wahid | IND | 455 |
| Mr. S. Raveendran | IND | 302 |
| Invalid: | 3499 |
In 1991, Koliakode Krishnan Nair (CPI-M) won by a margin of 1366 votes.
MMF CRJBACK