VARKALA
A. Ali Hassan (CPI-M) declared elected by a margin of 26389 votes.
Total electorate: 131757
Votes polled: 79474
| Name of the Candidate | Party | Votes |
| Mr. A. Ali Hassan | CPI-M | 42093 |
| Mr. G. Priyadarsanan | Cong-I | 15704 |
| Mr. K. Sudarsanan | IND | 15279 |
| Mr. Varkala Sajeev | BJP | 2084 |
| Mr. Varkala Raju | PDP | 427 |
| Mr. T. Satyadas | IND | 259 |
| Mr. B. Karunakaran Kurup | SS | 187 |
| Mr. K. Radhakrishnan | IND | 91 |
| Mr. R. S. Kabeer | IND | 89 |
| Mr. Prakash Raman | IND | 34 |
| Invalid: | 3227 |
In 1991, Varkala Radhakrishnan (CPI-M) won by a margin of 3451 votes.
MMF CRJBACK