KARUNAGAPPALLY
E. Chandrasekharan Nair (CPI) declared elected by a margin of 16350 votes.
Total electorate: 131935
Votes polled: 101706
| Name of the Candidate | Party | Votes |
| Mr. E. Chandrasekharan Nair | CPI | 49587 |
| Mr. Satjith | JSS | 33237 |
| Mr. S. Suvarna Kumar | PDP | 8314 |
| Mr. V. Thamarakshan | BJP | 5119 |
| Mr. K. Mohammed Kunju | IND | 1355 |
| Invalid: | 4094 |
In 1991, P. S. Sreenivasan (CPI) won by a margin of 6250 votes.
MMF CRJBACK