KOTTARAKKARA
R. Balakrishna Pillai (KCB) declared elected by a margin of 3379 votes.
Total electorate: 127661
Votes polled: 96613
| Name of the Candidate | Party | Votes |
| Mr. R. Balakrishna Pillai | KCB | 47433 |
| Mr. George Mathew | CPI-M | 44054 |
| Mr. M. Sukumaran | IND | 1577 |
| Mr. K. S. A. Rahim | PDP | 337 |
| Mr. M. M. Varghese | IND | 321 |
| Invalid: | 2891 |
In 1991, R. Balakrishna Pillai (KCB) won by a margin of 5415 votes.
MMF CRJBACK