PUTHUPPALLY
Oommen Chandy (Cong-I) declared elected by a margin of 10155 votes.
Total electorate: 145927
Votes polled: 108014
| Name of the Candidate | Party | Votes |
| Mr. Oommen Chandy | Cong-I | 54147 |
| Mr. Reji Zachariah | CPI-M | 43992 |
| Mr. K. R. Surendran | IND | 4418 |
| Mr. Roy Parackal | BSP | 1695 |
| Mr. Jacob John | IND | 698 |
| Mr. P. A. S. Kunjukutty | IND | 294 |
| Invalid: | 2770 |
In 1991, Oommen Chandy (Cong-I) won by a margin of 13811 votes.
MMF CRJBACK