PARUR (PARAVOOR)
P. Raju (CPI) declared elected by a margin of 1116 votes.
Total electorate: 125881
Votes polled: 92109
| Name of the Candidate | Party | Votes |
| Mr. P. Raju | CPI | 39723 |
| Mr. V. D. Satheesan | Cong-I | 38607 |
| Mr. P. S. Aravindakshan | BJP | 4141 |
| Mr. Acharya Sivaprasad | IND | 2632 |
| Mr. S. Nakulan | IND | 2349 |
| Mr. N. S. Menon | IND | 219 |
| Mr. V. Raveendranatha Menon | IND | 197 |
| Mr. M. Abdurahiman | IND | 149 |
| Mr. Madhavan Pillai | IND | 134 |
| Mr. V. A. A. Hakkim | IND | 99 |
| Mr. P. A. Niyamathulla | IND | 84 |
| Mr. Peethambaran | IND | 71 |
| Invalid: | 3704 |
In 1991, P. Raju (CPI) won by a margin of 2832 votes.
MMF CRJBACK