NATTIKA
Krishnan Kaniyamparambil (CPI) declared elected by a margin of 9691 votes.
Total electorate: 129245
Votes polled: 95632
| Name of the Candidate | Party | Votes |
| Mr. Krishnan Kaniyamparambil | CPI | 47826 |
| Mr. K. K. Rahulan | Cong-I | 38135 |
| Mr. Purushothaman Master | BJP | 4878 |
| Mr. K. K. Venuji | IND | 1122 |
| Mr. K. A. Karuppakutty | IND | 389 |
| Mr. U. A. Karunakaran | IND | 250 |
| Mr. V. Ramakrishnan | IND | 213 |
| Mr. Venugopalan | IND | 151 |
| Mr. Rajan Panapparambil | IND | 85 |
| Mr. V. Siddique | IND | 85 |
| Mr. K. Ramanandan | IND | 80 |
| Invalid: | 2418 |
In 1991, Krishnan Kaniyamparambil (CPI) won by a margin of 1166 votes.
MMF CRJBACK