PALAKKAD
T. K. Noushad (CPI-M) declared elected by a margin of 596 votes.
Total electorate: 149032
Votes polled: 92511
| Name of the Candidate | Party | Votes |
| Mr. T. K. Noushad | CPI-M | 39198 |
| Mr. C. M. Sundaram | Cong-I | 38602 |
| Mr. S. R. Balasubramanyan | BJP | 11446 |
| Mr. C. G. Mani | PDP | 400 |
| Mr. K. Sankaran | IND | 332 |
| Mr. M. Sivanarayanan | JP | 296 |
| Mr. P. P. Menon | IND | 229 |
| Mr. G. P. Ganapathy Tharakan | IND | 157 |
| Mr. P. V. Chidambareswaran | IND | 75 |
| Invalid: | 1776 |
In 1991, C. M. Sundaram (Cong-I) won by a margin of 3507 votes.
MMF CRJBACK