MALAMPUZHA
T. Sivadasa Menon (CPI-M) declared elected by a margin of 18779 votes.
Total electorate: 139614
Votes polled: 97982
| Name of the Candidate | Party | Votes |
| Mr. T. Sivadasa Menon | CPI-M | 54033 |
| Mr. M. Guruswamy | Cong-I | 35254 |
| Mr. N. Sivarajan | BJP | 5423 |
| Mr. K. Mani | IND | 334 |
| Mr. G. Velusami Gowdar | IND | 314 |
| Mr. K. Sivanarayanan | IND | 280 |
| Mr. P. K. T. Kuttan | IND | 78 |
| Invalid: | 2266 |
In 1991, T. Sivadasa Menon (CPI-M) won by a margin of 17991 votes.
MMF CRJBACK