MANNARGHAT
Jose Baby (CPI) declared elected by a margin of 6968 votes.
Total electorate: 171740
Votes polled: 119620
| Name of the Candidate | Party | Votes |
| Mr. Jose Baby | CPI | 57688 |
| Mr. Kalladi Mohammed | IUML | 50720 |
| Mr. A. Sathyanathan | BJP | 4588 |
| Mr. C. Selvaraj | IND | 454 |
| Mr. T. Ramakrishnan | RLP | 404 |
| Mr. P. C. Chandran | PDP | 383 |
| Mr. Sulaiman Khalid | INL | 337 |
| Mr. P. Abbas | IND | 69 |
| Invalid: | 4977 |
In 1991, Kalladi Mohammed (IUML) won by a margin of 4470 votes.
MMF CRJBACK