PERINTHALMANNA
N. Soopy (IUML) declared elected by a margin of 6248 votes.
Total electorate: 160715
Votes polled: 115027
| Name of the Candidate | Party | Votes |
| Mr. N. Soopy | IUML | 55008 |
| Mr. A. Mohammed | CPI-M | 48760 |
| Mr. Unnikrishnan Cherath | BJP | 3137 |
| Mr. K. V. Abdu Razak | IND | 1801 |
| Mr. Paramanandan Mankada | PDP | 920 |
| Mr. C. Viswanathan | IND | 161 |
| Mr. V. Abdurahiman | INL | 130 |
| Mr. P. P. Narayanan Nair | IND | 129 |
| Mr. C. Unni Avarah | IND | 115 |
| Mr. K. Saidali Kutty | IND | 89 |
| Invalid: | 4777 |
In 1991, Nalakath Soopy (IUML) won by a margin of 6939 votes.
MMF CRJBACK