WANDOOR
N. Kannan (CPI-M) declared elected by a margin of 4201 votes.
Total electorate: 170518
Votes polled: 117939
| Name of the Candidate | Party | Votes |
| Mr. N. Kannan | CPI-M | 55399 |
| Mr. Pandalam Sudhakaran | Cong-I | 51198 |
| Mr. K. U. Chandran | BJP | 3856 |
| Mr. K. Sreenivasan | PDP | 2827 |
| Mr. P. K. Rajan | INL | 458 |
| Invalid: | 4201 |
In 1991, Pandalam Sudhakaran (Cong-I) won by a margin of 7595 votes.
MMF CRJBACK