KODUVALLY
B. Moyinkutty (IUML) declared elected by a margin of 94 votes.
Total electorate: 157257
Votes polled: 118439
| Name of the Candidate | Party | Votes |
| Mr. B. Moyinkutty | IUML | 49752 |
| Mr. C. Mohsin | J.D. | 49658 |
| Mr. Chettur Balakrishnan | BJP | 9596 |
| Mr. N. Ahamed Master | INL | 1968 |
| Mr. K. Ashraf | JP | 941 |
| Mr. A. Choyi | IND | 761 |
| Mr. K. P. Basheer Haji | PDP | 252 |
| Mr. T. P. Haridasan | IND | 201 |
| Mr. I. Siddique Babu | IND | 110 |
| Mr. P. K. V. Krishnan | IND | 106 |
| Invalid: | 5094 |
In 1991, P. V. Muhammed (IUML) won by a margin of 398 votes.
MMF CRJBACK