MEPPAYUR
A. Kanaran (CPI-M) declared elected by a margin of 16544 votes.
Total electorate: 156716
Votes polled: 124195
| Name of the Candidate | Party | Votes |
| Mr. A. Kanaran | CPI-M | 65932 |
| Mr. Arikode P. V. Mohammed | IUML | 49388 |
| Mr. M. Mohanan Master | BJP | 5832 |
| Mr. P. K. Radhakrishnan | IND | 424 |
| Mr. C. P. Gopalan | SP | 399 |
| Mr. K. T. Sasi Maniyoor | IND | 261 |
| Invalid: | 1959 |
In 1991, A. Kanaran (CPI-M) won by a margin of 9324 votes.
MMF CRJBACK