BADAGARA
C. K. Nanu (J.D.) declared elected by a margin of 26986 votes.
Total electorate: 160700
Votes polled: 119130
| Name of the Candidate | Party | Votes |
| Mr. C. K. Nanu | J.D. | 67145 |
| Mr. C. Valsalan | Cong-I | 40159 |
| Mr. C. V. Raju Master | BJP | 7893 |
| Mr. Erickal Moidu | IND | 949 |
| Mr. C. Bhaskaran | SP | 453 |
| Mr. K. K. Krishnan | IND | 192 |
| Invalid: | 2339 |
In 1991, K. Chandrasekharan (J.D.) won by a margin of 12484 votes.
MMF CRJBACK