KOOTHUPARAMBA
K. K. Shylaja (CPI-M) declared elected by a margin of 18993 votes.
Total electorate: 150867
Votes polled: 115372
| Name of the Candidate | Party | Votes |
| Ms. K. K. Shylaja | CPI-M | 61519 |
| Mr. M. P. Krishnan Nair | Cong-I | 42526 |
| Mr. O. K. Vasu Master | BJP | 6001 |
| Mr. A. Mohanan | IND | 1248 |
| Mr. N. Thomas George | IND | 520 |
| Invalid: | 3558 |
In 1991, Pinarai Vijayan (CPI-M) won by a margin of 13060 votes.
MMF CRJBACK