EDAKKAD
M. V. Jayarajan (CPI-M) declared elected by a margin of 7284 votes.
Total electorate: 149709
Votes polled: 117492
| Name of the Candidate | Party | Votes |
| Mr. M. V. Jayarajan | CPI-M | 59239 |
| Mr. A. D. Mustapha | Cong-I | 51955 |
| Mr. U. T. Jayanthan | BJP | 3049 |
| Mr. Mahmood Parakkat | PDP | 411 |
| Mr. K. Gireesan | IND | 117 |
| Mr. K. Abdul Shukoor | INL | 115 |
| Mr. P. C. Raghunathan | IND | 98 |
| Invalid: | 2508 |
In 1991, O. Bharathan (CPI-M) won by a margin of 219 votes.
MMF CRJBACK