THRIKKARIPUR
K. P. Satish Chandran (CPI-M) declared elected by a margin of 15748 votes.
Total electorate: 173839
Votes polled: 133625
| Name of the Candidate | Party | Votes |
| Mr. K. P. Satish Chandran | CPI-M | 71234 |
| Mr. Sony Sebastian | Cong-I | 55486 |
| Mr. K. Kunhiraman | BJP | 4097 |
| Mr. P. K. C. Ahammed | PDP | 508 |
| Mr. Issac Devassia | IND | 329 |
| Mr. Hameed Madampiillath | IND | 295 |
| Mr. K. V. Kamalakshan | IND | 153 |
| Mr. M. Abdul Nasser | IND | 119 |
| Mr. Sukumaran Kodakkad | IND | 104 |
| Mr. Gopalan Padijareveettil | IND | 78 |
| Invalid: | 1222 |
In 1991, E. K. Nayanar (CPI-M) won by a margin of 14332 votes.
MMF CRJBACK