UDUMA
P. Raghavan (CPI-M) declared elected by a margin of 10395 votes.
Total electorate: 159182
Votes polled: 110577
| Name of the Candidate | Party | Votes |
| Mr. P. Raghavan | CPI-M | 50854 |
| Mr. K. P. Kunhikannan | Cong-I | 40459 |
| Mr. Madikkai Kammaran | BJP | 14370 |
| Mr. Valliyadi Kunhiraman | IND | 650 |
| Mr. Abdulla Mammu Haji | PDP | 399 |
| Mr. Mohammed Ali Kalanad | IND | 314 |
| Mr. Thomas Joseph | IND | 278 |
| Mr. Krishnan Kunnara | IND | 264 |
| Mr. Saifudeen Makkod | IND | 244 |
| Mr. K. Vijayan | IND | 234 |
| Mr. P. Mohammed Kunhi Kizhur | IND | 231 |
| Mr. R. K. Mohammed | IND | 173 |
| Mr. Ahamed Oravakkara | IND | 137 |
| Mr. P. Mohammed Kunhi Hazanabad | IND | 109 |
| Mr. Shafi Abdul Khader | IND | 73 |
| Mr. K. M. Shafi | IND | 42 |
| Invalid: | 1746 |
In 1991, P. Raghavan (CPI-M) won by a margin of 957 votes.
MMF CRJBACK