MANJESWAR
Cherkalam Abdullah (IUML) declared elected by a margin of 2292 votes.
Total electorate: 141342
Votes polled: 95321
| Name of the Candidate | Party | Votes |
| Mr. Cherkalam Abdullah | IUML | 34705 |
| Mr. V. Balakrishna Shetty | BJP | 32413 |
| Mr. M. Ramanna Rai | CPI-M | 22601 |
| Mr. K. S. Fakruddin | IND | 608 |
| Mr. M. K. E. Abbas Ibrahim | PDP | 455 |
| Invalid: | 4539 |
In 1991, Cherkalam Abdulla (IUML) won by a margin of 1072 votes.
MMFBACK