TRIVANDRUM WEST
P. A. Muhammed Kannu (IUML) elected by a margin of 5422 votes.
Total electorate: 104996
Votes polled: 61363
| Name of the Candidate | Party | Votes |
| Mr. P. A. Muhammed Kannu | IUML | 29795 |
| Mr. T. J. Chandrachoodan | RSP | 24373 |
| Mr. K. Ayyappan Pillai | BJP | 5225 |
| Mr. K. Vasu | IND | 366 |
| Mr. M. M. Ismail | IND | 306 |
| Mr. Vincent Mathew | IND | 195 |
| Mr. T. Vijayan | IND | 157 |
| Mr. George Varghese | IND | 128 |
| Mr. K. C. Panicker | IND | 92 |
| Mr. M. R. Nair | IND | 80 |
| Mr. Vettoor Balaji | IND | 58 |
| Invalid: | 588 |
MMF CRJBACK