TRIVANDRUM NORTH
G. Karthikeyan (Cong-I) elected by a margin of 8846 votes.
Total electorate: 106347
Votes polled: 71065
Name of the Candidate | Party | Votes |
Mr. G. Karthikeyan | Cong-I | 38260 |
Mr. K. Anirudhan | CPI-M | 29414 |
Mr. Vikraman Nair | BJP | 959 |
Mr. Gopi Achari | IND | 528 |
Mr. T. Krishnankutty | IND | 282 |
Mr. Raghavan Pillai | IND | 278 |
Mr. P. Kunjan | IND | 233 |
Mr. T. J. Kunju Kunju | IND | 228 |
Mr. K. S. Babu | IND | 170 |
Invalid: | 713 |
MMF CRJBACK